History
| Edition | Hosts | Champion | Runner-up | Matches | Goals |
|---|---|---|---|---|---|
| Nations League 2026/27 | — | — | — | 156 | 256 |
| Nations League 2024/25 | Germany | Spain | 188 | 508 | |
| Nations League 2022/23 | Netherlands | Croatia | 162 | 425 | |
| Nations League 2020/21 | Italy | Spain | 170 | 388 | |
| Nations League 2018/19 | Portugal | Netherlands | 142 | 342 |
Titles table
| Team | Titles | Finals |
|---|---|---|
| 2 | 2 | |
| 1 | 1 | |
| 1 | 1 |
Biggest wins
| Date | Match | Score |
|---|---|---|
| 16 November 2024 | Germany – Bosnia & Herzegovina | 7–0 |
| 26 September 2026 | San Marino – Finland | 0–7 |
| 3 October 2026 | Croatia – England | 0–7 |
| 8 September 2018 | Switzerland – Iceland | 6–0 |
| 11 September 2018 | Spain – Croatia | 6–0 |
| 17 November 2020 | Spain – Germany | 6–0 |
| 7 June 2022 | Lithuania – Türkiye | 0–6 |
| 19 November 2024 | Sweden – Azerbaijan | 6–0 |
| 2 October 2026 | Poland – Romania | 6–0 |
| 8 June 2022 | Belgium – Poland | 6–1 |
All-time top scorers
| Player | Team | Goals |
|---|---|---|
| E. Haaland | Norway | 22 |
| Cristiano Ronaldo | Portugal | 15 |
| A. Mitrović | Serbia | 15 |
| V. Muriqi | Kosovo | 14 |
| V. Gyökeres | Sweden | 14 |
| R. Lukaku | Belgium | 14 |
| H. Kane | England | 12 |
| Kylian Mbappé | France | 11 |
| D. Sinani | Luxembourg | 10 |
| C. Eriksen | Denmark | 9 |
| E. Džeko | Bosnia & Herzegovina | 9 |
| T. Pukki | Finland | 8 |
| K. Kvaratskhelia | Georgia | 8 |
| Ferran Torres | Spain | 8 |
| G. Mikautadze | Georgia | 8 |
| M. Depay | Netherlands | 8 |
| S. Mugoša | Montenegro | 8 |
| Mikel Oyarzabal | Spain | 8 |
| B. Šeško | Slovenia | 8 |
| O. Óskarsson | Iceland | 8 |